Saturday Play-off Schedule 09
FIFE INSTITUTE
| 2009 Play Off Schedule | Left Pad | Right Pad | ||||||||||||
| F/O Time | Game No | age | Home | Score | Vs | Score | Away | age | Home | Score | Vs | Score | Away | |
| 08.15 | 1 | 14 | GRIZZLIES | v | TIGERS | 14 | SCORPIONS | v | DUCKS | |||||
| 08.30 | 2 | 14 | EAGLES | v | GRIZZLIES | 14 | TIGERS | v | SCORPIONS | |||||
| 08.45 | 3 | 14 | DUCKS | v | EAGLES | 14 | GRIZZLIES | v | SCORPIONS | |||||
| 09.00 | 4 | 10 | GRIZZLIES | v | TIGERS | 10 | SCORPIONS | v | DUCKS | |||||
| 09.20 | 5 | 14 | TIGERS | v | DUCKS | 14 | SCORPIONS | v | EAGLES | |||||
| 09.35 | 6 | 10 | TIGERS | v | DUCKS | 10 | SCORPIONS | v | GRIZZLIES | |||||
| 09.55 | 7 | 14 | GRIZZLIES | v | DUCKS | 14 | TIGERS | v | SCORPIONS | |||||
| 10.10 | 8 | 14 | GRIZZLIES | v | EAGLES | 14 | DUCKS | v | TIGERS | |||||
| 10.25 | 9 | 10 | TIGERS | v | SCORPIONS | 10 | GRIZZLIES | v | DUCKS | |||||
| 10.45 | 10 | 14 | SCORPIONS | v | GRIZZLIES | 14 | TIGERS | v | EAGLES | |||||
| 11.00 | 11 | 10 | GRIZZLIES | v | SCORPIONS | 10 | DUCKS | v | TIGERS | |||||
| 11.20 | 12 | 14 | DUCKS | v | EAGLES | 14 | GRIZZLIES | v | TIGERS | |||||
| 11.35 | 13 | 10 | GRIZZLIES | v | DUCKS | 10 | TIGERS | v | SCORPIONS | |||||
| 11.55 | 14 | 14 | SCORPIONS | v | DUCKS | 14 | TIGERS | v | EAGLES | |||||
| 12.10 | 15 | 10 | GRIZZLIES | v | TIGERS | 10 | SCORPIONS | v | DUCKS | |||||
| 12.30 | 16 | 14 | GRIZZLIES | v | DUCKS | 14 | SCORPIONS | v | EAGLES | |||||
| 12.45 | 17 | 12 | GRIZZLIES | v | DUCKS | 12 | SCORPIONS | v | EAGLES | |||||
| 13.00 | 18 | 12 | SCORPIONS | v | DUCKS | 12 | TIGERS | v | EAGLES | |||||
| 13.15 | 19 | 12 | GRIZZLIES | v | TIGERS | 12 | SCORPIONS | v | DUCKS | |||||
| 13.30 | 20 | 16 | GRIZZLIES | v | TIGERS | 16 | SCORPIONS | v | DUCKS | |||||
| 13.50 | 21 | 12 | EAGLES | v | GRIZZLIES | 12 | TIGERS | v | SCORPIONS | |||||
| 14.05 | 22 | 16 | TIGERS | v | DUCKS | 16 | SCORPIONS | v | GRIZZLIES | |||||
| 14.25 | 23 | 12 | DUCKS | v | EAGLES | 12 | GRIZZLIES | v | SCORPIONS | |||||
| 14.40 | 24 | 16 | TIGERS | v | SCORPIONS | 16 | GRIZZLIES | v | DUCKS | |||||
| 15.00 | 25 | 12 | TIGERS | v | DUCKS | 12 | SCORPIONS | v | EAGLES | |||||
| 15.15 | 26 | 16 | GRIZZLIES | v | SCORPIONS | 16 | DUCKS | v | TIGERS | |||||
| 15.35 | 27 | 12 | GRIZZLIES | v | DUCKS | 12 | TIGERS | v | SCORPIONS | |||||
| 15.50 | 28 | 16 | GRIZZLIES | v | DUCKS | 16 | TIGERS | v | SCORPIONS | |||||
| 16.10 | 29 | 12 | GRIZZLIES | v | EAGLES | 12 | DUCKS | v | TIGERS | |||||
| 16.25 | 30 | 16 | GRIZZLIES | v | TIGERS | 16 | SCORPIONS | v | DUCKS | |||||
| 16.45 | 31 | 12 | SCORPIONS | v | GRIZZLIES | 12 | TIGERS | v | EAGLES | |||||
| 17.00 | 32 | 12 | GRIZZLIES | v | TIGERS | |||||||||
| 17.15 | 33 | 12 | DUCKS | v | EAGLES | |||||||||
| It is essential we have a 08.15 first face off and keep to time thereafter. | ||||||||||||||
| Left Pad must be clear by 5pm | ||||||||||||||
| Right Pad clear by 5.30pm | ||||||||||||||
| Pad Time | ||||||||||||||
| 10s and 16s - 1 x 16 min period with a 20 minute turnround | ||||||||||||||
| 12s and 14s - 1 x 12 min period with a 15 minute turnround | ||||||||||||||
Sunday Play-off Schedule 09
FIFE ICE AREANA
| SUNDAY 31st May 2009 PLAY OFF FINALS | |||||||
| Face Off | Event | Age | Team | Score | Vs | Score | Team |
| 8.30 am | S/F 2 x 12 | 14's | 2nd | Vs | 4th | ||
| 9.00 am | S/F 2 x 12 | 14's | 1st | Vs | 3rd | ||
| 9.30 am | S/F 2 x 12 | 10's | 2nd | Vs | 4th | ||
| 10.00 am | S/F 2 x 12 | 10's | 1st | Vs | 3rd | ||
| 10.30 am | S/F 2 x 12 | 16's | 2nd | Vs | 4th | ||
| 11.00 am | S/F 2 x 12 | 16's | 1st | Vs | 3rd | ||
| 11.30 am | S/F 2 x 12 | 12's | 2nd | Vs | 4th | ||
| 12.00 pm | RR 2 x 15 | 21s | Ducks | Tigers | |||
| 12.35 pm | S/F 2 x 12 | 12's | 1st | Vs | 3rd | ||
| 13.05 pm | RR 2 x 15 | 21s | Bullets | Ducks | |||
| 30 minutes catch up time - Only to be used if late to schedule times due to drawn matches where additional time and/or Pens is required | |||||||
| 14.10 pm | Final 2 x 15 | 10's | Vs | ||||
| 14.50 pm | RR 2 x 15 | 21's | Tigers | Vs | Bullets | ||
| 15.25 pm | Final 2 x 15 | 14's | Vs | ||||
| 16.05 pm | Final 2 x 15 | 12's | Vs | ||||
| 16.45 pm | Final 2 x 15 | 16's | Vs | ||||
| 17.30 pm - Presenation | |||||||