2009-2010 League Tables

Updated 7th May 2010

 

 

10s GP W T L GF GA G dif Pts
               
TIGERS 14 13 0 1 92 18 74 26
GRIZZLIES 15 10 0 5 80 42 38 20
DUCKS 14 2 2 10 35 90 -65 6
SCORPIONS 15 2 2 11 26 83 -57 6
               
               
               
12s GP W T L GF GA G dif Pts
               
TIGERS 14 14 0 0 123 4 119 28
GRIZZLIES 15 10 1 4 103 48 55 21
DUCKS 14 7 1 6 58 69 -11 15
SCORPIONS 16 5 0 11 64 103 -39 10
EAGLES 15 0 0 15 5 129 -124 0
               
               
               
14s GP W T L GF GA G dif Pts
               
GRIZZLIES 16 13 1 2 104 35 69 27
TIGERS 15 8 3 4 74 44 30 19
SCORPIONS 16 9 0 7 79 62 17 18
DUCKS 14 4 1 9 46 79 -33 9
EAGLES 15 1 1 13 41 124 -83 3
               
               
               
16s GP W T L GF GA G dif Pts
                 
TIGERS 16 10 2 4 75 44 31 22
DUCKS 16 7 1 8 55 72 -17 15
GRIZZLIES 16 5 1 10 54 68 -14 11