2008-2009 League Tables

Updated 17th May 09

 

10s GP W T L GF GA G dif Pts
               
TIGERS 15 14 0 1 84 27 54 28
GRIZZLIES 15 7 0 8 55 71 -16 14
DUCKS 13 5 0 8 43 52 -9 10
SCORPIONS 15 3 0 12 48 79 -31 6
               
               
               
12s GP W T L GF GA G dif Pts
               
TIGERS 20 16 3 1 151 38 115 35
DUCKS 20 14 3 3 137 49 88 31
GRIZZLIES 20 12 0 8 95 66 29 24
SCORPIONS 20 5 0 15 71 133 -62 10
EAGLES 20 0 0 20 18 178 -160 -2
               
               
               
14s GP W T L GF GA G dif Pts
               
TIGERS 20 17 0 3 152 56 94 34
DUCKS 20 14 0 6 142 79 63 28
GRIZZLIES 19 11 0 8 124 83 41 22
SCORPIONS 19 7 0 12 107 116 -9 14
EAGLES 20 0 0 20 17 206 -189 0
               
               
               
16s GP W T L GF GA G dif Pts
                 
TIGERS 15 14 0 1 117 29 88 28
DUCKS 15 9 1 5 93 48 45 17
GRIZZLIES 15 5 0 10 60 101 -41 10
SCORPIONS 15 1 1 13 31 123 -92 2