2008-2009 League Tables

Updated 20th Jan 2010

 

10s GP W T L GF GA G dif Pts
               
TIGERS 6 6 0 0 33 5 28 12
GRIZZLIES 4 2 0 2 16 8 8 4
DUCKS 4 1 0 3 9 29 -20 2
SCORPIONS 4 0 0 4 4 20 -16 0
               
               
               
12s GP W T L GF GA G dif Pts
               
TIGERS 5 5 0 0 38 0 38 10
GRIZZLIES 6 4 1 1 34 13 21 8
DUCKS 6 3 1 2 26 16 10 6
SCORPIONS 6 2 0 4 17 34 -17 4
EAGLES 7 0 0 7 1 53 -52 0
               
               
               
14s GP W T L GF GA G dif Pts
               
GRIZZLIES 5 4 1 0 37 5 32 8
TIGERS 4 2 1 1 10 9 1 4
DUCKS 3 2 0 1 18 20 -2 4
SCORPIONS 4 1 0 3 15 13 2 2
EAGLES 4 0 0 4 9 42 -33 0
               
               
               
16s GP W T L GF GA G dif Pts
                 
TIGERS 8 5 1 2 40 21 19 10
GRIZZLIES 8 3 1 4 31 30 1 6
DUCKS 8 3 0 5 26 46 -20 6